Terminal

Insulated cord end terminals
E
Vinyl wire end caps
V

Furcate Pre-insulating Terminals

Furcate Pre-insulating Terminal

0.5~1.5mm2(22-16) Imax=19A

Item No. USA Bolt Size d2 Dimension(mm) Color
B L F H
SV1.25-3 #4 3.2mm 5.7 21.2 6.5 10.0 4.3 Red
SVS1.25-3.5 #6 3.7mm 5.7 21.2 6.5
SVL1.25-3.5 #6 3.7mm 6.4 21.2 6.5
SVS1.25-4 #8 4.3mm 6.4 21.2 6.5
SVM1.25-4 #8 4.3mm 7.2 21.2 6.5
SVL1.25-4 #8 4.3mm 8.1 21.2 6.5
SVS1.25-5 #10 5.3mm 8.1 21.2 6.5
SVL1.25-5 #10 5.3mm 9.5 21.2 6.5
SVS1.25-6 1/4 6.5mm 9.5 21.2 6.5
SVL1.25-6 1/4 6.5mm 12.0 21.2 11.0

1.5~2.5mm2(16-14) Imax=27A

Item No. USA Bolt Size d2 Dimension(mm) Color
B L F H
SV2-3 #4 3.2mm 5.7 21.2 6.5 10.0 4.9 Blue
SVS2-3.5 #6 3.7mm 5.7 21.2 6.5
SVL2-3.5 #6 3.7mm 6.4 21.2 6.5
SVS2-4 #8 4.3mm 6.4 21.2 6.5
SVM2-4 #8 4.3mm 7.2 21.2 6.5
SVL2-4 #8 4.3mm 8.1 21.2 6.5
SVS2-5 #10 5.3mm 8.1 21.2 6.5
SVL2-5 #10 5.3mm 9.5 21.2 6.5
SVS2-6 1/4 6.5mm 9.5 21.2 6.5
SVL2-6 1/4 6.5mm 12.0 21.2 11.0

2.5~4mm2(14-12) Imax=37A

Item No. USA Bolt Size d2 Dimension(mm) Color
B L F H
SV3.5-4 #8 4.3mm 8.0 24.8 7.0 12.5 6.2 Black
SV3.5-5 #10 5.3mm 8.0 24.8 7.0
SV3.5-6 1/4 6.5mm 12.0 28.0 12.1

4~6mm2(12-10) Imax=48A

Item No. USA Bolt Size d2 Dimension(mm) Color
B L F H
SV5.5-3.5 #6 3.7mm 8.3 25.2 7.5 12.5 6.7 Yellow
SVS5.5-4 #8 4.3mm 8.3 25.2 7.5
SVL5.5-4 #8 4.3mm 9.0 23.9 7.5
SV5.5-5 #10 5.3mm 9.0 23.9 7.5
SVS5.5-6 1/4 6.5mm 9.0 23.9 7.5
SVL5.5-6 1/4 6.5mm 12.0 31.2 12.0
SV5.5-8 5/16 8.4mm 14.0 30.0 11.5

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.