CWL Limit Switch

Features
Contact Form

>> Download PDF (393KB)
Ratings
| Rated Voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
| Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
| 125VAC 250VAC 480VAC 600VAC |
10 5 3 1 |
3 2 1.5 1 |
1.5 1 0.8 0.5 |
10 5 3 1.5 |
5 3 1.5 1 |
2.0 1.0 0.8 0.5 |
||
| 8VDC 14VDC 30VDC 125VDC 250VDC |
10 10 6 0.8 0.4 |
6 6 4 0.2 0.1 |
3 3 3 0.2 0.1 |
10 10 6 0.8 0.4 |
6 6 4 0.2 0.1 |
|||
Characteristics
| Operation speed | 1mm-2m/sec |
| Operating frequency | Mechanical: 120 operations/minute, Electrical: 30 operations/minute |
| Contact resistance | 25mΩ max. (initial value) |
| Insulation resistance | 100mΩ min. (at 500VDC) |
| Dielectric strength | 1000VAC, 50/60HZ for 1 minute between terminals of the same polarity |
| 1500VAC, 50/60 HZ for 1 minute between currentcarrying and non-current-carrying metal parts |
|
| 1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
| Vibration | 10-55HZ,1.5mm double amplitude |
| Shock | Mechanical durable: 1, 000m/Sec2 (about 100G'S) Malfunction: 300m/Sec2 (about 30G'S) |
| Ambient temperature | -10℃ to +80℃ |
| Humidity | <95% RH |
| Life | Mechanical: 15,000,000 operations above (under rated OT) Electrical: 500,000 operations above |
| Weight | About 275g |
| Degree of protection | IP67 |
Operating characteristics
| Models | CWLCA2-2 | CWLD2 | CWLNJ | CWLNJ-S2 | CWLCA12-2-Q | CWLCL | CWLCA32-41 | CWLD | CWLNJ-2 | CWLNJ-30 | CWLD1 |
| OF Max. | 1360g | 2720g | 150g | 29g | 1360g | 142g | 1200g | 2720g | 120g | 80g | 2720g |
| RF Min. | 227g | 910g | - | - | 227g | 28g | - | 910g | - | - | 910g |
| PT Max. | 20 º | 1.7mm | 28mm | 28mm | 20 º | 20 º | 55 º | 1.7mm | 28mm | 28mm | 1.7mm |
| OT Min. | 30 º | 5.6mm | - | - | 30 º | 30 º | 35 º | 6.4mm | - | - | 5.6mm |
| MD Max. | 12 º | 1mm | - | - | 12 º | 12 º | - | 1mm | - | - | 1mm |
| TF Max. | 2720g | - | - | - | 2720g | 200g | - | - | - | - | 2720g |
| TT Min. | 50 º | 6.5±0.8mm | - | - | 50 º | 50 º | OP:90±10 º | OP:34±2.8mm | - | - | 6.5±0.8mm |








