Timer Relay
AH3P
AH3P
Technical Data
| Classification | Timer | |||
| Model | AH3P | |||
| Dimensions | 50H×40W×57.5D | |||
| Mounting & Socker | Surface(-N) | PF083A(E) | ||
| Flush(-Y) | US-08, P3G-08 | |||
| Full Timing Range | 0.1 ~ 990h | |||
| Rated Voltage | DC(V): 12, 24 AC(V): 12, 24, 110, 220, 240, 380 50/60Hz |
|||
| Indicator Operating | ON, UP Operating | |||
| O/P Contact | Model | AH3P-1 | AH3P-2 | AH3P-3 |
| Time Limit 1C | 5A | 5A | ||
| Time Limit 2C | 5A | |||
| Instantenous 1C | 5A | |||
| Life |
Mechanical | 5×106times | ||
| Electrical | 105times | |||
| Accuracy | Repea Error | ±1% Max. | ||
| Setting Error | ±10% Max. | |||
| Voltage Error | ±1% Max. | |||
| Temp. Error | ±2% Max. | |||
| Reset Time | 0.1 Sec. Max. | |||
| Consumed Power | 2VA | |||
| Ambient Temperature | -10℃~+55℃ | |||
| Ambent Huminity | 45~85%RH | |||
| Weight | 160g | |||
AH3-□
AH3-□
Technical Data
| Classification | Timer | |||
| Model | AH3-□ | |||
| Dimensions | 50H×40W×57.5D | |||
| Mounting & Socker | Surface(-N) | PF083A(E) | ||
| Flush(-Y) | US-08, P3G-08 | |||
| Full Timing Range | Sec.: 1, 3, 6, 10, 12, 30, 60 Min.: 3, 6, 10, 12, 30, 60 Hr.: 3, 6, 10, 12, 30 |
|||
| Rated Voltage | DC(V): 12, 24 AC(V): 12, 24, 110, 220, 240, 380 50/60Hz |
|||
| Indicator Operating | ON, UP Operating | |||
| O/P Contact | Model | AH3-1 | AH3-2 | AH3-3 |
| Time Limit 1C | 5A | 5A | ||
| Time Limit 2C | 5A | |||
| Instantenous 1C | 5A | |||
| Life |
Mechanical | 5×106times | ||
| Electrical | 105times | |||
| Accuracy | Repea Error | ±1% Max. | ||
| Setting Error | ±10% Max. | |||
| Voltage Error | ±1% Max. | |||
| Temp. Error | ±2% Max. | |||
| Reset Time | 0.1 Sec. Max. | |||
| Consumed Power | 2VA | |||
| Ambient Temperature | -10℃~+55℃ | |||
| Ambent Huminity | 45~85%RH | |||
| Weight | 160g | |||
AH3-□□
AH3-□□
Technical Data
| Classification | Multi Range Timer | |||
| Model | AH3-□□ | |||
| Dimensions | 50H×40W×57.5D | |||
| Mounting & Socker | Surface(-N) | PF083A(E) | ||
| Flush(-Y) | US-08, P3G-08 | |||
| Full Timing Range | A: 1s, 10s, 1m, 10m B: 3s, 30s, 3m, 30m C: 6s, 60s, 6m, 60m D: 1m, 10m, 1h, 10h E: 3m, 30m, 3h, 30h |
|||
| Rated Voltage | DC(V): 12, 24 AC(V): 12, 24, 110, 220, 240, 380 50/60Hz |
|||
| Indicator Operating | ON, UP Operating | |||
| O/P Contact | Model | AH3-1□ | AH3-2□ | AH3-3□ |
| Time Limit 1C | 5A | 5A | ||
| Time Limit 2C | 5A | |||
| Instantenous 1C | 5A | |||
| Life |
Mechanical | 5×106times | ||
| Electrical | 105times | |||
| Accuracy | Repea Error | ±1% Max. | ||
| Setting Error | ±10% Max. | |||
| Voltage Error | ±1% Max. | |||
| Temp. Error | ±2% Max. | |||
| Reset Time | 0.1 Sec. Max. | |||
| Consumed Power | 2VA | |||
| Ambient Temperature | -10℃~+55℃ | |||
| Ambent Huminity | 45~85%RH | |||
| Weight | 160g | |||
| Connection Diagrams & Timing Chart | 33I | 33E | 33F | |
AH3-N□
AH3-N□
Technical Data
| Classification | Multi Range Timer | ||
| Model | AH3-N□ | ||
| Dimensions | 50H×40W×57.5D | ||
| Mounting & Socker | Surface(-N) | PF083A(E) | |
| Flush(-Y) | US-08, P3G-08 | ||
| Full Timing Range | A: 1s, 10s, 1m, 10m B: 3s, 30s, 3m, 30m C: 6s, 60s, 6m, 60m D: 1m, 10m, 1h, 10h E: 3m, 30m, 3h, 30h |
||
| Rated Voltage | DC(V): 12, 24 AC(V): 12, 24, 110, 220, 240, 380 50/60Hz |
||
| Indicator Operating | Time Operating Flicker | ||
| O/P Contact | Model | A/ B | |
| Time Limit 1C | 5A | ||
| Time Limit 2C | 5A | ||
| Instantenous 1C | 5A | ||
| Life |
Mechanical | 5×106times | |
| Electrical | 105times | ||
| Accuracy | Repea Error | ±1% Max. | |
| Setting Error | ±10% Max. | ||
| Voltage Error | ±1% Max. | ||
| Temp. Error | ±2% Max. | ||
| Reset Time | 0.1 Sec. Max. | ||
| Consumed Power | 2VA | ||
| Ambient Temperature | -10℃~+55℃ | ||
| Ambent Huminity | 45~85%RH | ||
| Weight | 160g | ||
| Connection Diagrams & Timing Chart | 33H | 33J | |












